| Dates | Show Name | Market | City | St/Co | Web | Sponsor |
|---|---|---|---|---|---|---|
| January | ||||||
| 5-8 | CES | Electronics | Las Vegas | NV | http://www.cesweb.org/ | CEA |
| 6-7 | Imprint Canada | Graphics | Toronto | Canada | www.imprintcanada.com | Imprintcanada |
| 15-17 | National Retail Federation | Retail | New York | NY | www.nrf.com | NRF |
| 19-20 | ASI | Graphics | Orlando | FL | www.asishow.com | ASI |
| 20-22 | Imprinted Sportswear | Graphics | Long Beach | CA | www.issshows.com | Impressions MF |
| 25-27 | PGA Show | Retail | Orlando | FL | www.pgashow.com | Reed |
| February | ||||||
| 2-3 | ASI | Graphics | Dallas | TX | www.asishow.com | ASI |
| 7-9 | Pacific Design & Manuf | Manufacturing | Anaheim | CA | www.canontradeshows.com | UBM Canon |
| 12-15 | NGA Show | Grocery | Las Vegas | NV | www.thengashow.com | NGA |
| 14-16 | IPC / APEX | Circuit | San Diego | CA | www.ipc.org | IPC |
| 16-18 | Graphics of the Americas | Graphics | Fort Lauderdale | FL | www.graphicsoftheamericas.com | PAF |
| 16-18 | NBM Show | Graphics | Fort Lauderdale | FL | www.nbm.com | Printwear, NBM |
| 19-23 | HIMSS | Medical | Orlando | FL | www.himssconference.org | HIMSS |
| 26-28 | RC Show | Foodservice | Toronto | Canada | www.rcshow.com | Rest-Canada |
| March | ||||||
| 1-2 | FTA / Info Flex | Graphics | Phoenix | AZ | www.flexography.org | FTA |
| 1-2 | Radtech | Graphics | San Francisco | CA | http://radtech.org | Radtech |
| 1-3 | Flexible Packaging Assoc | Graphics | Boca Raton | Fl | www.flexpack.org | FPA |
| 1-3 | Printing South China | Graphics | Guangzhou | China | www.printingsouthchina.com | Adsale Exhibition |
| 1-4 | Dscoop | Graphics | Phoenix | AZ | www.dscoop.org | HP |
| 7-9 | CPCA | Circuit | Shanghai | China | www.ying-zhan.com | CPCA |
| 15-17 | FESPA | Graphics | Sao Paulo | Brazil | www.fespa.com | FESPA |
| 16-18 | NBM Show | Graphics | Arlington | TX | www.nbm.com | Printwear, NBM |
| 23-25 | Imprinted Sportswear | Graphics | Atlantic City | NJ | www.issshows.com | Impressions MF |
| 26-28 | FPPA | Graphics | St. Petersburg | FL | www.fppa.net | FPPA |
| 28-30 | Sign & Digital | Graphics | Birmingham | UK | www.signuk.com | FH |
| 28-30 | Global Shop | Retail | Las Vegas | NV | www.globalshop.org | Global Shop |
| 29-30 | Digital Signage Expo | Digital | Las Vegas | NV | www.digitalsignageexpo.net | ExpoNation |
| 29-31 | Print UV | Graphics | Las Vegas | NV | www.printuv.com | Airmotion |
| April | ||||||
| 4-6 | ProFood Tech | Packaging | Chicago | IL | www.packexpo.com | HA Bruno |
| 10-13 | NIGA | Gaming | San Diego | CA | www.indiangaming.org | NIGA |
| 10-12 | Mailcom | Graphics | Philadelphia | PA | www.mailcom-conference.com/ | Mailcom |
| 19-22 | ISA International Sign Expo | Graphics | Las Vegas | NV | www.signs.org | ISA |
| 25-27 | Nepcon | Circuit | Shanghai | China | www.nepconchina.com | Nepcon |
| 25-27 | KCPA | Circuit | Seoul | Korea | www.kpcashow.co.kr | KCPA |
| 27-30 | Printing & Packaging Fair | Graphics | Hong Kong | China | www.hkprintpackfair.com | HKTDC |
| May | ||||||
| 8-12 | FESPA | Graphics | Hamburg | Germany | www.fespa.com | FESPA |
| 9-13 | China Print | Graphics | Beijing | China | http://en.chinaprint.com.cn | China Print |
| 10-12 | Transact | Payments | Las Vegas | NV | www.electran.org | ETA |
| 17-19 | CircuitTex | Circuit | Suzhou | China | www.circuitex.com | East China PCB |
| 17-20 | EXPOGRAFICA | Graphics | Guadalajara | Mexico | http://expografica.com/ | ANIDIGRAF |
| 18-20 | Imprinted Sportswear | Graphics | Nashville | TN | www.issshows.com | Impressions MF |
| 20-23 | NRA Show | Foodservice | Chicago | IL | www.show.restaurant.org | NRA |
| June | ||||||
| 1-3 | NBM Show | Graphics | Indianapolis | IN | www.nbm.com | Printwear, NBM |
| 5-7 | ICX Summit | Digital | Dallas | TX | icxsummit.com | Networld Media |
| 7-9 | JCPA | Circuit | Tokyo | Japan | www.jpcashow.com | JCPA |
| 11-14 | IPMA -In-Plant Printing | Graphics | Pittsburg | PA | www.ipma.org | IPMA |
| 13-15 | Expo Pack | Packaging | Guadalajara | Mexico | www.packexpo.com | HA Bruno |
| 14-16 | Infocomm | Digital | Orlando | FL | www.infocommshow.org | Infocomm |
| 26-29 | Hitec | Hospitality | Toronto | www.hftp.org/hitec | HFTP | |
| July | ||||||
| 9-10 | Texas Restaurant Show | Foodservice | Houston | TX | www.tramarketplace.com | TRA |
| 11-13 | Intersolar | Solar | San Fransisco | CA | www.intersolar.us | Solar Promotion |
| 12-13 | ASI | Graphics | Chicago | Il | www.asishow.com | ASI |
| 20-22 | NBM Show | Graphics | Indianapolis | IN | www.nbm.com | Printwear, NBM |
| August | ||||||
| 17-19 | NBM Show | Graphics | Secaucus | NJ | www.nbm.com | Printwear, NBM |
| 27-29 | Western Foodservices | Foodservice | Los Angeles | CA | www.westernfoodexpo.com | CRA |
| RSPA | Retail | www.gorspa.org | RSPA | |||
| Vartech | Digital | http://www.bluestarinc.com | Blue Star | |||
| September | ||||||
| 7-9 | Imprinted Sportswear | Screen | Orlando | FL | www.issshows.com | Impressions |
| 8-9 | NBM Show | Graphics | Denver | CO | www.nbm.com | Printwear, NBM |
| 10-14 | Graphics | Chicago | IL | www.gasc.org | GASC | |
| 21-23 | FESPA | Graphics | Mexico City | Mexico | www.fespa.com | FESPA |
| 23-25 | Imprinted Sportswear | Graphics | Fort Worth | TX | www.issshows.com | Impressions MF |
| 25-27 | Pack Expo | Graphics | Las Vegas | NV | www.packexpo.com | HA Bruno |
| 25-28 | Labelexpo | Graphics | Brussels | Belgium | www.labelexpo.com | Tarsus Group |
| 25-28 | ASIS | Security | Dallas | TX | https://securityexpo.asisonline.org | ASIS |
| Sonic Show | Foodservice | Denver | CO | www.sonic.com | Sonic | |
| October | ||||||
| 1-3 | G2E | Gaming | Las Vegas | NV | www.globalgamingexpo.com | AGA |
| 10-12 | SGIA | Graphics | New Orleans | LA | www.sgia.org | SGIA |
| 16-19 | TLMI Tag & Label conf | Graphics | Palm Beach | FL | www.tlmi.com | TMLI |
| 17-20 | NACS | Retail | Chicago | IL | www.nacsonline.com | NACS |
| 22-25 | Money 20/20 | Payments | Las Vegas | NV | www.money2020.com | Money 20/20 |
| 26-28 | NBM Show | Graphics | Charlotte | NC | www.nbm.com | Printwear, NBM |
| TPCA | Circuit | Taipei | Taiwan | www.tpca.org.tw | TCPA | |
| 31-3 | IPEX | Graphics | Birmingham | UK | www.ipex.org | IPEX |
| November | ||||||
| 14-17 | Productronica | Circuit | Munich | Germany | www.productronica.com | Meese Munchen |
| NPES fall meeting | Graphics | www.npes.org | NPES | |||
| December | ||||||
| APEX / HKCPA | Circuit | Shenzhen | China | http://www.hkpca-ipc-show.org/ | IPC | |
| 18-21 | PAMEX | Graphics | Mumbai | India | www.pamex.in | AIFMP |
2017 Tradeshow Calendar
November 18, 2016

Related Articles
Accu-Fab delivers quality and value when it matters most. Learn more about our company with some of our other blogs posts and articles.